Holding portfolio for
over 5 years
Total spent
$5.7B
Total value
$13.5B
Made this much
$7.7B
MicroStrategy
publicBitcoin transactions
100.00% BTC
$5.7B spent
| Asset | Type | Amount | Historical price | Unit price now | Made this much | |
|---|---|---|---|---|---|---|
![]() Bitcoin 850 BTC | buy | $37,199,400 fee: 0 | $43,764 January 14, 2024 | $70,911.23 | $23.1M 62.03% | |
![]() Bitcoin 14620 BTC | buy | $615,648,200 fee: 0 | $42,110 December 25, 2023 | $70,911.23 | $421.1M 68.40% | |
![]() Bitcoin 16130 BTC | buy | $593,300,000 fee: 0 | $36,782.39 November 30, 2023 | $70,911.23 | $550.5M 92.79% | |
![]() Bitcoin 155 BTC | buy | $5,300,000 fee: 0 | $34,193.55 November 01, 2023 | $70,911.23 | $5.7M 107.38% | |
![]() Bitcoin 5445 BTC | buy | $147,300,000 fee: 0 | $27,052.34 September 24, 2023 | $70,911.23 | $238.8M 162.13% | |
![]() Bitcoin 467 BTC | buy | $14,400,000 fee: 0 | $30,835.12 July 01, 2023 | $70,911.23 | $18.7M 129.97% | |
![]() Bitcoin 12333 BTC | buy | $347,000,000 fee: 0 | $28,135.9 April 29, 2023 | $70,911.23 | $527.5M 152.03% | |
![]() Bitcoin 1045 BTC | buy | $29,300,000 fee: 0 | $28,038.28 April 05, 2023 | $70,911.23 | $44.8M 152.91% | |
![]() Bitcoin 6455 BTC | buy | $150,000,000 fee: 0 | $23,237.8 March 27, 2023 | $70,911.23 | $307.7M 205.15% | |
![]() Bitcoin 810 BTC | buy | $13,650,000 fee: 0 | $16,851.85 December 24, 2022 | $70,911.23 | $43.8M 320.79% | |
![]() Bitcoin -704 BTC | buy | $11,800,000 fee: 0 | -$16,761.36 December 22, 2022 | $70,911.23 | -$61.7M -523.06% | |
![]() Bitcoin 301 BTC | buy | $6,000,000 fee: 0 | $19,933.55 September 20, 2022 | $70,911.23 | $15.3M 255.74% | |
![]() Bitcoin 480 BTC | buy | $10,000,000 fee: 0 | $20,833.33 June 28, 2022 | $70,911.23 | $24.0M 240.37% | |
![]() Bitcoin 4167 BTC | buy | $190,000,000 fee: 0 | $45,596.35 February 15, 2022 | $70,911.23 | $105.5M 55.52% | |
![]() Bitcoin 660 BTC | buy | $25,000,000 fee: 0 | $37,878.79 January 01, 2022 | $70,911.23 | $21.8M 87.21% | |
![]() Bitcoin 1914 BTC | buy | $94,200,000 fee: 0 | $49,216.3 December 30, 2021 | $70,911.23 | $41.5M 44.08% | |
![]() Bitcoin 1434 BTC | buy | $82,400,000 fee: 0 | $57,461.65 November 29, 2021 | $70,911.23 | $19.3M 23.41% | |
![]() Bitcoin 7002 BTC | buy | $414,000,000 fee: 0 | $59,125.96 November 28, 2021 | $70,911.23 | $82.5M 19.93% | |
![]() Bitcoin 2395 BTC | buy | $42,800,000 fee: 0 | $17,870.56 November 01, 2021 | $70,911.23 | $127.0M 296.80% | |
![]() Bitcoin 8957 BTC | buy | $419,000,000 fee: 0 | $46,779.06 September 13, 2021 | $70,911.23 | $216.2M 51.59% | |
![]() Bitcoin 13005 BTC | buy | $249,000,000 fee: 0 | $19,146.48 June 21, 2021 | $70,911.23 | $673.2M 270.36% | |
![]() Bitcoin 229 BTC | buy | $10,000,000 fee: 0 | $43,668.12 May 18, 2021 | $70,911.23 | $6.2M 62.39% | |
![]() Bitcoin 271 BTC | buy | $15,000,000 fee: 0 | $55,350.55 May 13, 2021 | $70,911.23 | $4.2M 28.11% | |
![]() Bitcoin 253 BTC | buy | $15,000,000 fee: 0 | $59,288.54 April 05, 2021 | $70,911.23 | $2.9M 19.60% | |
![]() Bitcoin 262 BTC | buy | $15,000,000 fee: 0 | $57,251.91 March 12, 2021 | $70,911.23 | $3.6M 23.86% | |
![]() Bitcoin 205 BTC | buy | $10,000,000 fee: 0 | $48,780.49 March 05, 2021 | $70,911.23 | $4.5M 45.37% | |
![]() Bitcoin 328 BTC | buy | $15,000,000 fee: 0 | $45,731.71 March 01, 2021 | $70,911.23 | $8.3M 55.06% | |
![]() Bitcoin 19452 BTC | buy | $1,026,000,000 fee: 0 | $52,745.22 February 24, 2021 | $70,911.23 | $353.4M 34.44% | |
![]() Bitcoin 295 BTC | buy | $10,000,000 fee: 0 | $33,898.31 February 02, 2021 | $70,911.23 | $10.9M 109.19% | |
![]() Bitcoin 314 BTC | buy | $10,000,000 fee: 0 | $31,847.13 January 22, 2021 | $70,911.23 | $12.3M 122.66% | |
![]() Bitcoin 29646 BTC | buy | $650,000,000 fee: 0 | $21,925.39 December 21, 2020 | $70,911.23 | $1.5B 223.42% | |
![]() Bitcoin 2574 BTC | buy | $50,000,000 fee: 0 | $19,425.02 December 04, 2020 | $70,911.23 | $132.5M 265.05% | |
![]() Bitcoin 16796 BTC | buy | $175,000,000 fee: 0 | $10,419.15 September 14, 2020 | $70,911.23 | $1.0B 580.59% | |
![]() Bitcoin 21454 BTC | buy | $250,000,000 fee: 0 | $11,652.84 August 11, 2020 | $70,911.23 | $1.3B 508.53% |
