Market Cap
$2.7T
Exchange volume (24h)
$69.0B
Bitcoin domination index
58.14%
Fear and greed index
33
fear
| Name | Price | Market cap | Supply | Volume (24h) | Change (24h) | |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $77,006.89 | $1.5T | $20.0M | $27.8B | -2.74% | |
![]() Ethereum ETH | $2,294.39 | $276.9B | $120.7M | $12.0B | -4.01% | |
![]() Tether USDt USDT | $1 | $189.7B | $189.7B | $695.4M | -0.03% | |
![]() XRP XRP | $1.4 | $86.1B | $61.7B | $1.7B | -3.28% | |
![]() BNB BNB | $624.91 | $84.2B | $134.8M | $936.8M | -2.14% | |
![]() USDC USDC | $0.99990 | $77.6B | $77.6B | $4.5B | 0.03% | |
![]() Solana SOL | $84.33 | $48.6B | $576.0M | $3.0B | -3.87% | |
![]() TRON TRX | $0.32483 | $30.8B | $94.8B | $451.8M | 0.38% | |
![]() Lido Staked ETH STETH | $2,289.22 | $21.4B | $9.4M | $8.9M | -3.94% | |
![]() Dogecoin DOGE | $0.09928 | $16.9B | $169.7B | $1.1B | -0.89% | |
![]() Hyperliquid HYPE | $41.13 | $10.5B | $255.1M | $217.9M | -4.06% | |
![]() Lido wstETH WSTETH | $2,822.24 | $9.8B | $3.5M | $7.2M | -3.87% | |
![]() UNUS SED LEO LEO | $10.36 | $9.5B | $920.7M | $480.2K | -0.08% | |
![]() Wrapped Bitcoin WBTC | $76,839.79 | $9.1B | $118.4K | $98.4M | -2.70% | |
![]() Bitcoin Cash BCH | $448.6 | $9.0B | $20.0M | $224.8M | -1.80% | |
![]() Cardano ADA | $0.24760 | $9.0B | $36.2B | $291.3M | -3.09% | |
![]() WETH WETH | $2,299.09 | $7.8B | $3.4M | $148.5M | -3.82% | |
![]() Monero XMR | $378.51 | $7.0B | $18.4M | $148.3M | -3.62% | |
![]() Chainlink LINK | $9.29 | $6.8B | $727.1M | $196.3M | -2.87% | |
![]() Zcash ZEC | $351.37 | $5.9B | $16.6M | $1.9B | -2.21% |



















