Market Cap
$2.3T
Exchange volume (24h)
$82.9B
Bitcoin domination index
56.07%
Fear and greed index
8
extreme fear
| Name | Price | Market cap | Supply | Volume (24h) | Change (24h) | |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $64,240.68 | $1.3T | $20.0M | $38.3B | -0.05% | |
![]() Ethereum ETH | $1,853.03 | $223.6B | $120.7M | $15.4B | -0.17% | |
![]() Tether USDt USDT | $1 | $183.6B | $183.6B | $686.4M | 0.03% | |
![]() XRP XRP | $1.36 | $82.8B | $61.0B | $2.3B | 0.07% | |
![]() BNB BNB | $586.27 | $79.9B | $136.4M | $1.0B | -1.30% | |
![]() USDC USDC | $1 | $74.9B | $74.9B | $4.3B | -0.01% | |
![]() Solana SOL | $78.47 | $44.6B | $568.7M | $3.6B | 0.18% | |
![]() TRON TRX | $0.28294 | $26.8B | $94.7B | $543.8M | 0.64% | |
![]() Lido Staked ETH STETH | $1,850.7 | $17.5B | $9.4M | $20.1M | -0.17% | |
![]() Dogecoin DOGE | $0.09191 | $15.5B | $168.9B | $733.9M | -1.25% | |
![]() Bitcoin Cash BCH | $482.9 | $9.7B | $20.0M | $598.8M | -1.69% | |
![]() Cardano ADA | $0.26000 | $9.4B | $36.1B | $317.6M | -0.92% | |
![]() Lido wstETH WSTETH | $2,272.45 | $8.2B | $3.6M | $7.5M | -0.16% | |
![]() UNUS SED LEO LEO | $8.45 | $7.8B | $921.3M | $8.1M | 4.48% | |
![]() Wrapped Bitcoin WBTC | $64,098.38 | $7.7B | $120.6K | $167.3M | 0.00% | |
![]() Hyperliquid HYPE | $27.15 | $7.0B | $258.7M | $181.8M | 2.60% | |
![]() WETH WETH | $1,853.03 | $6.3B | $3.4M | $186.1M | -0.16% | |
![]() Ethena USDe USDE | $0.99920 | $6.1B | $6.1B | $74.2M | 0.00% | |
![]() Canton CC | $0.16044 | $6.1B | $37.8B | $9.8M | 0.69% | |
![]() Monero XMR | $326.65 | $6.0B | $18.4M | $122.5M | 6.93% |



















