Market Cap
$3.1T
Exchange volume (24h)
$69.9B
Bitcoin domination index
57.34%
Fear and greed index
25
extreme fear
| Name | Price | Market cap | Supply | Volume (24h) | Change (24h) | |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $89,375.44 | $1.8T | $20.0M | $19.4B | -1.57% | |
![]() Ethereum ETH | $2,962.78 | $357.6B | $120.7M | $8.4B | -1.08% | |
![]() Tether USDt USDT | $0.99872 | $186.7B | $186.9B | $351.7M | -0.04% | |
![]() BNB BNB | $888.8 | $121.2B | $136.4M | $730.5M | -1.36% | |
![]() XRP XRP | $1.92 | $116.7B | $60.9B | $1.1B | -1.59% | |
![]() USDC USDC | $1 | $72.8B | $72.7B | $3.5B | 0.04% | |
![]() Solana SOL | $127.3 | $72.0B | $565.8M | $2.1B | -1.53% | |
![]() TRON TRX | $0.29666 | $28.1B | $94.7B | $614.0M | -0.77% | |
![]() Lido Staked ETH STETH | $2,962.78 | $27.8B | $9.4M | $7.7M | -1.05% | |
![]() Dogecoin DOGE | $0.12400 | $20.9B | $168.5B | $421.9M | -2.12% | |
![]() Cardano ADA | $0.35910 | $12.9B | $36.0B | $240.5M | -2.15% | |
![]() Lido wstETH WSTETH | $3,629.7 | $12.8B | $3.5M | $12.4M | -1.06% | |
![]() Bitcoin Cash BCH | $595.83 | $11.9B | $20.0M | $286.3M | -0.18% | |
![]() Wrapped Bitcoin WBTC | $89,210.67 | $11.2B | $125.3K | $115.1M | -1.50% | |
![]() WETH WETH | $2,960.09 | $10.0B | $3.4M | $132.2M | -1.14% | |
![]() Wrapped eETH WEETH | $3,216.41 | $9.7B | $3.0M | $2.4M | -1.02% | |
![]() Monero XMR | $512.17 | $9.4B | $18.4M | $139.3M | -2.53% | |
![]() Chainlink LINK | $12.21 | $8.6B | $708.1M | $170.8M | -1.57% | |
![]() UNUS SED LEO LEO | $8.98 | $8.3B | $921.7M | $1.4M | 0.77% | |
![]() Hyperliquid HYPE | $23.55 | $7.1B | $302.1M | $124.5M | 3.60% |


















