Market Cap
$3.1T
Exchange volume (24h)
$122.5B
Bitcoin domination index
56.93%
Fear and greed index
13
extreme fear
| Name | Price | Market cap | Supply | Volume (24h) | Change (24h) | |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $87,210.4 | $1.7T | $20.0M | $42.3B | 3.22% | |
![]() Ethereum ETH | $2,815.44 | $339.8B | $120.7M | $15.7B | 2.56% | |
![]() Tether USDt USDT | $0.99980 | $184.5B | $184.5B | $442.4M | 0.02% | |
![]() XRP XRP | $2.07 | $124.9B | $60.3B | $3.1B | 7.83% | |
![]() BNB BNB | $849.48 | $117.0B | $137.7M | $1.7B | 2.63% | |
![]() Solana SOL | $132.85 | $74.3B | $559.1M | $4.6B | 4.22% | |
![]() USDC USDC | $1 | $74.0B | $74.0B | $2.0B | -0.01% | |
![]() TRON TRX | $0.27538 | $26.1B | $94.7B | $966.9M | 0.78% | |
![]() Lido Staked ETH STETH | $2,811.36 | $24.3B | $8.6M | $19.4M | 2.51% | |
![]() Dogecoin DOGE | $0.14644 | $22.2B | $151.9B | $1.1B | 5.52% | |
![]() Cardano ADA | $0.41310 | $14.8B | $35.9B | $485.9M | 3.22% | |
![]() Lido wstETH WSTETH | $3,429.25 | $11.7B | $3.4M | $18.0M | 2.57% | |
![]() Bitcoin Cash BCH | $548.97 | $11.0B | $20.0M | $745.3M | -0.96% | |
![]() Wrapped Bitcoin WBTC | $87,070.86 | $10.9B | $125.3K | $255.8M | 3.22% | |
![]() Hyperliquid HYPE | $30.88 | $10.4B | $336.7M | $433.1M | 0.04% | |
![]() Zcash ZEC | $586.64 | $9.6B | $16.3M | $1.9B | 16.12% | |
![]() WETH WETH | $2,808.19 | $9.5B | $3.4M | $188.8M | 2.15% | |
![]() Chainlink LINK | $12.62 | $8.8B | $696.8M | $544.9M | 5.81% | |
![]() UNUS SED LEO LEO | $9.46 | $8.7B | $922.1M | $682.5K | 0.33% | |
![]() Stellar XLM | $0.24720 | $8.0B | $32.3B | $181.6M | 8.23% |



















